Ferrule fittings are precision-engineered components used in instrumentation, process, and control systems to join or terminate tubing. They provide a leak-proof, mechanical grip for secure, vibration-resistant connections. These fittings are widely used in industries like oil & gas, chemical processing, pharmaceuticals, food and beverage, and more.
| Specification | Details |
|---|---|
| Connection Type | Tube to Tube, Tube to Male/Female Thread |
| Tube Size Range | 1/16” to 2” (Metric Sizes: 3mm to 50mm) |
| Pressure Rating | Up to 6000 PSI (varies with size and material) |
| Temperature Range | -425°F to +1200°F (-254°C to +648°C) |
| Sealing Mechanism | Twin ferrule system (front and back ferrules) |
| Standard | Description |
|---|---|
| ASTM A276 / A479 | Stainless Steel Bars and Shapes |
| ASME B31.3 | Process Piping |
| ANSI / NACE MR0175 | Corrosion-Resistant Materials |
| ISO 8434-1 | Metallic tube fittings for fluid power and general use |
| DIN EN 2353 | Compression fittings |
| Material | Grade | Typical Use |
|---|---|---|
| Stainless Steel | SS 304, SS 316, SS 316L | General purpose, corrosion resistance in aggressive environments |
| Brass | C36000, CW614N | Low pressure applications, water, air, non-corrosive fluids |
| Monel | 400 | Highly corrosive marine and chemical applications |
| Inconel | 600, 625 | High temperature and extreme environments |
| Hastelloy | C22, C276 | Acidic and highly corrosive conditions |
| Product |
|---|
| Male Connector |
| Female Connector |
| Bulkhead Union |
| Union Tee / Elbow / Cross |
| Reducing Union / Reducer |
| Tube Cap & Plug |
| Nut & Ferrule Set |
| Weldable Ferrule Fittings |
| High Pressure Ferrule Fittings (up to 10,000 PSI) |